Practical resources
📋Cheat Sheets
Français Les métriques Saas Cheat Sheet La CFO Cheat Sheet La CSM Cheat Sheet La CRO Cheat Sheet La CMO Cheat Sheet English The SaaS Metrics Cheat Sheet The CFO Cheat Sheet The CSM Cheat Sheet The CRO Cheat Sheet The CMO Cheat SheetFew readers🔐Security and data protection
Fincome's commitment to data security SOC 2 Type I certification: Fincome is SOC 2 Type I certified, attesting to the application of the strictest international standards to guarantee the protection, availability, and confidentiality of information through rigorous controls and proven processes GDPR compliance: Fincome complies with the General Data Protection Regulation (GDPR), ensuring the confidentiality, integrity, and traceability of personal information Data collectionFew readers📕Glossary
***** Notion available in Fincome A Active* Status of a subscription that generated billing > €0 over the last period. An active customer has at least one active subscription and no overdue subscription. Annual Contract Value (ACV)* The annualized version of ARPA. [ACV] = [ARPA] x 12 ARPA (average basket)* The average basket, also called Average Revenue Per User (ARPU) or Average Revenue Per Account (ARPA), corresponds to the average MRR per active subscriber. Tracking AFew readers
Integration mapping and API
NetSuite integration mapping
||| Warning: The connector relies on several custom fields and records (custcol_iw_, CUSTOMLIST_IW_, CUSTOMRECORD_CSEG_IW_*). ||| These elements depend on the NetSuite account's configuration. A new instance must expose equivalent fields (or be specifically mapped) before onboarding. Connection & authentication API used: SuiteQL (NetSuite's SQL query language), exposed viaFew readersStripe integration mapping
Connecting to Stripe Follow this guide to establish the connection with the Stripe API. Synchronized data Stripe entity Key synchronized fields Customers id, name, email, address.country, address.postal_code Products id, name | Prices | id, plan name, recurring.interval, rFew readersPennylane integration mapping
Connecting to Pennylane Follow this guide to establish the connection to the Pennylane API. Synchronized data Entity Key synchronized fields Customers id, name, email, country, zip_code, customer_reference Products id, name | Prices | id, amount_excl_tax, currency (lFew readersChargebee integration mapping
Connecting to Chargebee Follow this guide to establish the connection with the Chargebee API. Synchronized data Entity Key synchronized fields Customers id, name, email, country, zip_code Products id, name | Prices | id, name, duration, period, type, amount, currencFew readersHyperline integration mapping
Connecting to Hyperline Follow this guide to establish the connection with the Hyperline API. Synchronized data Hyperline entity Key synchronized fields Customers id, name, email, country, zip_code | Products | id, name, custom_properties⚠️ The plan in Hyperline (aFew readersSellsy integration mapping
Connecting to Sellsy Follow this guide to establish the connection to the Sellsy API. Synchronized data Entity Key synchronized fields Customers id, name, email Products id, name_or_reference Prices id, amount_excl_tax, currency | Invoices | id, linked_customer, iFew readers
